Texas Soars to No. 1: AP Poll Shakes Up Rankings!

The latest AP Poll rankings have a new leader, with Texas taking the top spot for the first time since October 2008. In this week’s rankings, notable movements were observed as a result of the teams’ performances in Week 4.

Week 4 AP Poll Rankings:

1. Texas (35 votes) – 1540 points, 3-0 record (previously 2)
2. Georgia (23 votes) – 1518 points, 3-0 record (previously 1)
3. Ohio State (5 votes) – 1461 points, 2-0 record (previously 3)
4. Alabama – 1358 points, 3-0 record (previously 4)
5. Ole Miss – 1316 points, 3-0 record (previously 5)
6. Tennessee – 1188 points, 3-0 record (previously 7)
7. Missouri – 1127 points, 3-0 record (previously 6)
8. Miami (FL) – 1094 points, 3-0 record (previously 10)
9. Oregon – 1093 points, 3-0 record (previously 9)
10. Penn State – 1050 points, 2-0 record (previously 8)
11. Southern California – 1008 points, 2-0 record (previously 11)
12. Utah – 912 points, 3-0 record (previously 12)
13. Kansas State – 836 points, 3-0 record (previously 14)
14. Oklahoma State – 742 points, 3-0 record (previously 13)
15. Oklahoma – 649 points, 3-0 record (previously 15)
16. LSU – 537 points, 2-1 record (previously 16)
17. Notre Dame – 477 points, 2-1 record (previously 18)
18. Michigan – 447 points, 2-1 record (previously 17)
19. Louisville – 418 points, 2-0 record (previously 19)
20. Iowa State – 354 points, 2-0 record (previously 21)
21. Clemson – 291 points, 1-1 record (previously 22)
22. Nebraska – 266 points, 3-0 record (previously 23)
23. Northern Illinois – 151 points, 2-0 record (previously 25)
24. Illinois – 137 points, 3-0 record (not ranked previously)
25. Texas A&M – 82 points, 2-1 record (not ranked previously)

Notable mentions that received votes included Memphis, Boise State, Syracuse, UNLV, and several others.

Texas’ ascendance to No. 1 comes after a series of impressive performances, including a top-10 victory two weeks ago. The Longhorns have shown offensive prowess regardless of which quarterback, either Quinn Ewers or Arch Manning, is under center. Georgia dropped to second place after narrowly defeating an unranked Kentucky team.

In the Big 12 conference, Kansas State moved up to No. 13, while Oklahoma State fell to No. 14 and Utah remained at No. 12. Upcoming matchups, including Utah’s visit to Oklahoma State, will help clarify the conference standings as excitement builds for the Big 12 title race.

This week also saw the entry of Illinois and Texas A&M into the rankings. Illinois remains unbeaten at 3-0 after defeating a ranked Kansas team, while Texas A&M bounced back from early season struggles to secure a spot after a strong performance against Florida.

Popular Categories


Search the website